| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 24.02.2021 | ― | ― | ― |
| 17.02.2021 | ― | 2 700 USD | ― |
| 10.02.2021 | ― | 2 050 USD | ― |
| 03.02.2021 | ― | 2 500 USD | ― |
| 27.01.2021 | ― | 2 950 USD | ― |
| 20.01.2021 | ― | 2 300 USD | ― |
| 13.01.2021 | ― | 3 250 USD | ― |
| 06.01.2021 | ― | 2 950 USD | ― |
| 30.12.2020 | ― | 3 450 USD | ― |
| 23.12.2020 | ― | 3 550 USD | ― |
| 16.12.2020 | ― | 3 950 USD | ― |
| 09.12.2020 | ― | 4 600 USD | ― |
Brand & Model: MITSUBISHI ECLIPSE CR
Body: ―
Year: 2020
Location: North Billerica, MA, 01862 1632 [G]
Document: Illinois, JT
Keys: YES
Fuel: GAS
Engine: 1.5L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 24.02.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―