| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 01.04.2021 | 196 159 mi | ― | 6 610 USD |
| 01.04.2021 | 196 159 mi | 3 200 USD | 6 610 USD |
| 25.03.2021 | 196 159 mi | 1 750 USD | 6 610 USD |
| 25.03.2021 | 196 159 mi | 3 200 USD | 6 610 USD |
| 18.03.2021 | 196 159 mi | 1 750 USD | 6 610 USD |
| 18.03.2021 | 196 159 mi | 3 400 USD | 6 610 USD |
| 11.03.2021 | 196 159 mi | 1 400 USD | 6 610 USD |
| 11.03.2021 | 196 159 mi | 3 800 USD | 6 610 USD |
| 04.03.2021 | 196 159 mi | 1 600 USD | 6 610 USD |
Brand & Model: TOYOTA PRIUS II/III/IV/V/I
Body: Hatchback 4 Dr.
Year: 2010
Location: Syracuse
Document: CLEAR-NY
Keys: Present
Fuel: Hybrid
Engine: 1.8L DOHC 16-valve VVT-i
Transmission: Unknown
Drive: Front Wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 6 610 USD
Sale Date: 01.04.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package