| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 25.05.2021 | 132 802 mi | ― | 7 198 USD |
| 25.05.2021 | 132 802 mi | 1 250 USD | 7 198 USD |
| 18.05.2021 | 132 802 mi | 950 USD | 7 198 USD |
| 18.05.2021 | 132 802 mi | 1 650 USD | 7 198 USD |
| 11.05.2021 | 132 802 mi | 1 000 USD | 7 198 USD |
Brand & Model: JEEP COMPASS SPORT
Body: Wagon 4 Dr.
Year: 2014
Location: Long Island
Document: MV-907A-NY
Keys: Present
Fuel: Gasoline
Engine: 2.4L I4 DOHC 16V Dual VVT
Transmission: Automatic
Drive: Four Wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 7 198 USD
Sale Date: 25.05.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package