Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
11.05.2021 | 61 404 mi | 1 600 USD | 7 063 USD | 5 505 USD |
29.10.2020 | 57 700 mi | 3 350 USD | ― | ― |
27.10.2020 | 57 700 mi | 3 300 USD | ― | ― |
22.10.2020 | 57 700 mi | 3 300 USD | ― | ― |
20.10.2020 | 57 700 mi | ― | ― | ― |
15.10.2020 | 57 700 mi | 3 400 USD | ― | ― |
13.10.2020 | 57 700 mi | 3 700 USD | ― | ― |
08.10.2020 | 57 700 mi | 3 650 USD | ― | ― |
06.10.2020 | 57 700 mi | 3 800 USD | ― | ― |
01.10.2020 | 57 700 mi | 3 800 USD | ― | ― |
29.09.2020 | 57 700 mi | 3 750 USD | ― | ― |
24.09.2020 | 57 700 mi | 3 700 USD | ― | ― |
22.09.2020 | 57 700 mi | ― | ― | ― |
17.09.2020 | 57 700 mi | 2 850 USD | ― | ― |
10.09.2020 | 57 700 mi | 2 550 USD | ― | ― |
03.09.2020 | 57 700 mi | 2 150 USD | ― | ― |
01.09.2020 | 57 700 mi | ― | ― | ― |
27.08.2020 | 57 700 mi | 4 000 USD | ― | ― |
25.08.2020 | 57 700 mi | ― | ― | ― |
20.08.2020 | 57 700 mi | 4 000 USD | ― | ― |
03.12.2019 | 55 676 mi | 2 500 USD | 7 137 USD | 9 830 USD |
Brand & Model: FORD FOCUS SE
Body: SEDAN 4D
Year: 2015
Location: New Britain, CT, 06051 4123 [G]
Document: Connecticut, ST
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 1 600 USD
Repair Cost: 7 063 USD
Retail Cost: 5 505 USD
Sale Date: 11.05.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―