| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 25.08.2021 | 33 544 mi | 5 625 USD | 17 926 USD |
| 25.08.2021 | 33 544 mi | 6 250 USD | 17 926 USD |
| 18.08.2021 | 33 544 mi | 4 950 USD | 17 926 USD |
| 18.08.2021 | 33 544 mi | 7 250 USD | 17 926 USD |
| 11.08.2021 | 33 544 mi | 5 200 USD | 17 926 USD |
Brand & Model: HYUNDAI SONATA SPORT
Body: Sedan 4 Dr.
Year: 2019
Location: Columbus
Document: SALVAGE-OH
Keys: Present
Fuel: Gasoline
Engine: 2.4L GDI DOHC 16-Valve I4
Transmission: Automatic
Drive: Front Wheel Drive
Price: 5 625 USD
Repair Cost: ―
Retail Cost: 17 926 USD
Sale Date: 25.08.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package