| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 18.11.2020 | 117 453 mi | 2 650 USD | ― |
| 17.11.2020 | 117 453 mi | ― | ― |
| 11.11.2020 | 117 453 mi | 2 050 USD | ― |
| 10.11.2020 | 117 453 mi | ― | ― |
| 04.11.2020 | 117 453 mi | 1 800 USD | ― |
| 28.10.2020 | 117 453 mi | ― | ― |
Brand & Model: VOLKSWAGEN PASSAT
Body: ―
Year: 2014
Location: Fredericksburg, VA, 22408 8751 [G]
Document: Virginia, CT
Keys: YES
Fuel: GAS
Engine: 2.5L 5
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 650 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 18.11.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―