Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
11.04.2024 | 54 507 mi | 5 000 USD | 24 717 USD | 24 717 USD |
11.04.2024 | 54 507 mi | 4 000 USD | 24 717 USD | 24 717 USD |
04.04.2024 | 54 507 mi | 5 675 USD | 24 717 USD | 24 717 USD |
04.04.2024 | 54 507 mi | 2 950 USD | 24 717 USD | 24 717 USD |
28.03.2024 | 54 507 mi | 5 675 USD | 24 717 USD | 24 717 USD |
28.03.2024 | 54 507 mi | 2 550 USD | 24 717 USD | 24 717 USD |
21.03.2024 | 54 507 mi | 3 450 USD | 24 717 USD | 24 717 USD |
Brand & Model: FORD EDGE SPORT
Body: 4DR SPOR
Year: 2016
Location: Louisville, KY, 40272 2985 [G]
Document: Kentucky, ST
Keys: YES
Fuel: GAS
Engine: 2.7L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 5 000 USD
Repair Cost: 24 717 USD
Retail Cost: 24 717 USD
Sale Date: 11.04.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package