Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
06.12.2024 | 7 103 mi | ― | 58 417 USD |
03.12.2024 | 7 103 mi | 16 400 USD | 58 417 USD |
29.11.2024 | 7 103 mi | 20 000 USD | 58 417 USD |
26.11.2024 | 7 103 mi | 19 000 USD | 58 417 USD |
22.11.2024 | 7 103 mi | 18 900 USD | 58 417 USD |
19.11.2024 | 7 103 mi | 15 000 USD | 58 417 USD |
15.11.2024 | 7 103 mi | 16 000 USD | 58 489 USD |
12.11.2024 | 7 103 mi | 16 000 USD | 58 489 USD |
08.11.2024 | 7 103 mi | 17 500 USD | 58 489 USD |
04.10.2024 | ― | 14 400 USD | 53 489 USD |
Brand & Model: AUDI Q8 E-TRON PREMIUM PLUS
Body: ―
Year: 2024
Location: Houston, TX, 77073 4903 [G]
Document: Texas, SV
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: ―
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: 58 417 USD
Sale Date: 06.12.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―