 
    | Sale Date | Odometer | Price | Retail Cost | 
|---|---|---|---|
| 07.01.2025 | ― | 4 400 USD | ― | 
| 07.01.2025 | ― | 4 500 USD | ― | 
| 31.12.2024 | ― | 4 800 USD | ― | 
| 31.12.2024 | ― | 4 900 USD | ― | 
| 24.12.2024 | ― | 5 100 USD | ― | 
| 24.12.2024 | ― | 5 300 USD | ― | 
| 20.12.2024 | ― | 5 500 USD | ― | 
| 20.12.2024 | ― | 5 700 USD | ― | 
| 17.12.2024 | ― | 5 500 USD | ― | 
| 17.12.2024 | ― | 5 700 USD | ― | 
| 13.12.2024 | ― | 5 800 USD | ― | 
| 13.12.2024 | ― | 6 100 USD | ― | 
| 10.12.2024 | ― | 5 800 USD | ― | 
| 10.12.2024 | ― | 6 100 USD | ― | 
| 04.12.2024 | ― | 6 500 USD | ― | 
| 29.11.2024 | ― | 6 100 USD | ― | 
| 29.11.2024 | ― | 6 500 USD | ― | 
| 25.11.2024 | ― | 6 800 USD | ― | 
| 25.11.2024 | ― | 7 000 USD | ― | 
| 18.11.2024 | ― | 6 500 USD | ― | 
| 18.11.2024 | ― | 7 500 USD | ― | 
| 11.11.2024 | ― | 8 500 USD | ― | 
| 11.11.2024 | ― | 6 500 USD | ― | 
Brand & Model: FORD TRANSIT T-150
Body: ―
Year: 2018
Location: Andover, MN, 55304 6921 [G]
Document: Minnesota, CT
Keys: YES
Fuel: GAS
Engine: 3.7L 6
Transmission: AUTOMATIC
Drive: Rear-wheel drive
Price: 4 400 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 07.01.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package